|
| Available for Lease in Fort Worth and surrounding area. We currently have 19 total properties available for lease. Call 817.292.4313 for more details.
| ||||||||||||||
| Address | Rent | Sec Dep | Bed | Bath | Garage | |
| 4332 Calmont Avenue Fort Worth, TX 76107 |
$1400.00 | $1000.00 | 2 | 2 | No | |
| Living Areas | Pool | |||||
| 2 | No | |||||
| Address | Rent | Sec Dep | Bed | Bath | Garage | |
| 8033 Cambridge Circle White Settlement, TX 76108 |
$500.00 | $400.00 | 2 | 2 | No | |
| Living Areas | Pool | |||||
| 1 | No | |||||
| Address | Rent | Sec Dep | Bed | Bath | Garage | |
| 8039 Cambridge Circle White Settlement, TX 76108 |
$400.00 | $300.00 | 1 | 1 | No | |
| Living Areas | Pool | |||||
| 1 | No | |||||
| Address | Rent | Sec Dep | Bed | Bath | Garage | |
| 8006 Cambridge Circle A White Settlement, TX 76108 |
$550.00 | $400.00 | 2 | 2 | No | |
| Living Areas | Pool | |||||
| 1 | No | |||||
| Address | Rent | Sec Dep | Bed | Bath | Garage | |
| 3834 Coates Circle Benbrook, TX 76116 |
$575.00 | $400.00 | 2 | 1 1/2 | Carport | |
| Living Areas | Pool | |||||
| 1 | No | |||||
| Address | Rent | Sec Dep | Bed | Bath | Garage | |
| 6713 Crestmont Court Fort Worth, TX 76133 |
$750.00 | $600.00 | 3 | 2 | 1 Car | |
| Living Areas | Pool | |||||
| 1 | No | |||||
| Address | Rent | Sec Dep | Bed | Bath | Garage | |
| 7917 Desert Rose Court Arlington, TX 76002 |
$1600.00 | $1000.00 | 3 | 2 1/2 | 2 Car | |
| Living Areas | Pool | |||||
| 2 | No | |||||
| Address | Rent | Sec Dep | Bed | Bath | Garage | |
| 204 E. Spurgeon Fort Worth, TX 76116 |
$650.00 | $500.00 | 2 | 1 | 1 Car | |
| Living Areas | Pool | |||||
| 1 | No | |||||
| Address | Rent | Sec Dep | Bed | Bath | Garage | |
| 3207 Francis Drive Fort Worth, TX 76116 |
$725.00 | $600.00 | 2 | 2 | 2 Car | |
| Living Areas | Pool | |||||
| 1 | No | |||||
| Address | Rent | Sec Dep | Bed | Bath | Garage | |
| 5108 C Herrick Court Haltom City, TX 76117 |
$595.00 | $400.00 | 2 | 2 | No | |
| Living Areas | Pool | |||||
| 1 | No | |||||
| Address | Rent | Sec Dep | Bed | Bath | Garage | |
| 3743 Hulen Park Circle Fort Worth, TX 76123 |
$650.00 | $500.00 | 2 | 2 | 1 Car | |
| Living Areas | Pool | |||||
| 1 | No | |||||
| Address | Rent | Sec Dep | Bed | Bath | Garage | |
| 2903 Las Vegas Trail B Fort Worth, TX 76116 |
$750.00 | $600.00 | 2 | 2 | Carport | |
| Living Areas | Pool | |||||
| 1 | No | |||||
| Address | Rent | Sec Dep | Bed | Bath | Garage | |
| 5813 Levelland Fort Worth, TX 76107 |
$700.00 | $600.00 | 3 | 1 | 1 Car | |
| Living Areas | Pool | |||||
| 1 | No | |||||
| Address | Rent | Sec Dep | Bed | Bath | Garage | |
| 3415 Livingston Fort Worth, TX 76110 |
$400.00 | $300.00 | 1 | 1 | No | |
| Living Areas | Pool | |||||
| 1 | No | |||||
| Address | Rent | Sec Dep | Bed | Bath | Garage | |
| 4625 Summer Oaks Lane Fort Worth, TX 76123 |
$1450.00 | $1000.00 | 4 | 2 1/2 | 2 Car | |
| Living Areas | Pool | |||||
| 2 | Yes | |||||
| Address | Rent | Sec Dep | Bed | Bath | Garage | |
| 2801 Wayside Fort Worth, TX 76110 |
$900.00 | $800.00 | 3 | 2 | No | |
| Living Areas | Pool | |||||
| 1 | No | |||||
| Address | Rent | Sec Dep | Bed | Bath | Garage | |
| 313 West 3rd Street D Kennedale, TX 76060 |
$625.00 | $500.00 | 2 | 1 | No | |
| Living Areas | Pool | |||||
| 1 | No | |||||